Go to your dashboard and then Company > Employees. You will see a table detailing all employees. The Employees screen can be used to add new users into the system or to edit existing users. There is also the facility to lock an employee’s access to their profile. To create new employees select the ‘add new employee‘ button. There are four pages on the initial “Create new employee” form.
Basic Details
The fields in the form work as follows:
Email Address | This is mandatory. A message will generate if the email is invalid |
First name | This is mandatory. |
Last name | This is mandatory. |
Employee Number | This is optional. A message will generate if the number is already in use. |
Start date | This is optional. You only need to select a date if the employee started with the company any later than the first day of the current year. This date is taken into account when calculating the employee’s entitlement for the current year, and the number of accrued days. |
End date | This is optional. You only need to select a date if the employee has left the company or has specified a date when he/she will leave. This date is taken into account when calculating the employee’s entitlement for the current year, and the number of accrued days. |
Working Schedule | This is mandatory. If no schedule is chosen, it will default to the Standard |
Gender | This is mandatory. Please choose from drop down |
Password | Mandatory. A message will generate if it is invalid. |
Confirm password | Mandatory. A message will generate if it is invalid. |
When these fields are completed, click ‘Next‘ button.
Roles
To allocate roles to employees, select the relevant box. The roles allow access to reports, HR functions or billings. Please note that leaving all roles blank will restrict access to any reporting function. This is typical for an entry-level employee.
Role | Description |
Receptionist | This feature is added to our roadmap and will be available in the upcoming releases. |
Account Manager | This permission type allows a user to access Accounts tab, create and modify the billing account and add credit card details used for the automated billing. |
Payroll Administrator | This feature is added to our roadmap and will be available in the upcoming releases. |
HR User | This permission type gives a user limited access to update some company settings (Employees, Working Schedules, Absence Types, Allowance Types, Departments, Locations, General settings, Non-working days, Company Notices). HR Users can also record absences on behalf of other employees. |
HR Manager | This permission type gives a user full access to update company settings same as HR User as well as advanced settings (Edit company policy, Email Templates, Employee Types, Employee Groups, Genders). HR Managers can also record absences on behalf of other employees. |
Company Director | This feature is added to our roadmap and will be available in the upcoming releases. |
Approver | This permission type allows a user to approve or reject requests added to the system by their direct reports. An approver can also record absences on behalf of employees they approve the leave for. |
Fire Warden | This feature is added to our roadmap and will be available in the upcoming releases. |
Can record absences | Enables user to request the absence in the system. This permission is granted by default to all employees and cannot be edited. |
Can access reports | Enable user access to all Reports available on the system. Currently, reports access is not limited, and all reports are visible when this permission has been granted. |
In the organizational page, the below fields work as follows;
Job Title | Manually input employees title e.g. analyst, line manager, sales representative |
Department | Allocate employee to relevant department e.g. sales, administration |
Location | Edit location Multi-site function |
Employee Type | Edit for full-time, part-time, probation |
Groups | Edit for applicable reports e.g. Drivers, key-holders, approvers |
Specify Visible departments | Check this box to enable additional dropdown. This dropdown allows to limit the calendar views to selected only departments. If you would like to specify global view access please uncheck the box |
Specify Visible locations | Check this box to enable additional dropdown. This dropdown allows to limit the calendar views to selected only locations. If you would like to specify global view access please uncheck the box |
When these fields are complete select ‘Create User‘. This will enter the new employee into the system. The employee will then receive an email to this effect. After creating a new user, you will see several additional pages. These pages provide additional information and functionality on the user.
Approvers | Determines employee line manager |
Allowances | The standard allowances entitlement |
Notes | Record information to the employee’s record |
History | Details of the editing history |
Employee Requests | Submit a request on the part of the employee |
Additional user settings are available once user profile is created. Instructions are available here